The ePMP™ Force 180 5 GHz subscriber module is the next generation of the ePMP 5 GHz Integrated Radio offering a higher-gain, integrated 16 dBi patch antenna.
Installation and alignment are easy with the adjustable mounting bracket, and the Force 180 is small, sleek, and equipped with Gigabit Ethernet port to deliver the maximum throughput.
The ePMP Force 180 is the second generation of ePMP Integrated Radio Modules. It has the exceptional reliability and quality that users have come to expect from the ePMP product line and adds some significant performance enhancements.
This radio comes in a small, sleek form factor but delivers high performance. The antenna gain is increased by 3 dB to 16 dBi which will provide a 40% increase in range. It comes equipped with a Gigabit Ethernet port so that nothing will limit this product in delivering the maximum throughput. The radio module is powered by PoE and the Ethernet port has the unique capability of being powered from a PoE injector that conforms to standard pinouts or from a PoE injector that conforms to Cambium pinouts. This makes it possible to upgrade existing radio locations to the Force 180 without changing the PoE injector. It also includes an adjustable mounting bracket that eases the task of installing and properly aligning the radio.
All the unique advantages of ePMP software such as eFortify™ and eCommand™ are available with the Force 180. eFortify enhances the performance of the ePMP 1000 in high noise environments. eCommand provides a suite of management features and tools to assist network operators in planning, provisioning and monitoring of their network. The ePMP Force 180 Integrated Radio is a compact and powerful platform that can operate as an Access Point, Subscriber Module or PTP radio.
Features / filters | |
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 200 Mb/s |
Number of LAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | 5 GHz |
Antenna gain | 11dBi – 20dBi |
Device type | Base station, Client device, Radioline, |
Horizontal beamwidth | 15° |
MIMO Type | 2×2 |
Region / power Cable | UK |
Type of device power supply | Passive PoE |
Working temperature | -30°C to +60°C |
SPECTRUM
Distance between channels | Configurable at 5 MHz intervals |
Channel width | 5/10 /20/40 MHz |
Frequency range | 5 GHz: 4910 – 5970 MHz (exact frequencies according to local regulations) |
Physical layer | 2×2 MIMO/OFDM |
MAC layer (Media Access Control) | Ownership of Cambium |
INTERFACE | |
Ethernet interface | 10/100/1000BaseT, compatible with PoE Cambium contacts (V+ = 7 & 8, Return = 4 & 5) and standard PoE contacts (V+ = 4 & 5, Return = 7 & 8) |
Protocols used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
Network management | HTTPs, SNMPv2c, SSH |
EFFICIENCY | |
VLAN | 802.1Q with priority 802.1p |
ARQ | Yes |
Minimum reception sensitivity (w/FEC) channel @20 MHz | MCS0 = -93 dBm to MCS15 = -72 dBm per connection (per branch) |
Minimum reception sensitivity (w/FEC) channel @40 MHz | MCS0 = -90 dBm to MCS15 = -69 dBm per connection (per branch) |
Modulation levels (adaptive) | MCS0 (BPSK) to MCS15 (64QAM 5/6) |
QoS | Three-level priority setting (Voice, High, Low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast, and Station Priority |
POWER BUDGET | -17 to +30 dBm (combined with regional EIRP limit), spacing 1 dB |
Peak gain of the integrated antenna | 16 dBi |
PHYSICAL FEATURES | |
Antenna connection | Integrated antenna |
Overvoltage protection | 2 Integrated Joules |
Protection against the environment | IP55 |
Temperature | -30°C to +60°C (-22°F to +140°F) |
Weight | 0.50 kg (1.1 lb.) – incl. mounting bracket |
Wind load | 145 km/h (90 mi/h) with antenna |
Dimensions (W x S x G) | 12.4 x 25.1 x 11.9 cm (4.9 x 9.9 x 4.7 in) – including fixing bracket |
Range of pole diameter | 1 – 1.6 in (2.5 – 4.1 cm) with attached clamp; up to 2.25 in (5.7 cm) with larger clamp |
Power consumption | 10 W maximum, 5 W |
Input voltage | 10 to 30 V |
SECURITY | |
Encryption | 128-bit AES (CCMP mode) |
CERTIFICATES | |
FCCID | Z8H89FT0015 |
Industry Canada Cert | 109W-0015 |
CE | 5 GHz: EN 302 502 v1.2.1 5 GHz: EN 301 893 v1.7.1 |
RADIO | |
Frequency range | 4910 – 5970 MHz |
Profit | 16 dBi |
Polarisation(s) | Double line, H/V |
3 db Beamwidth-Elevation | 30° |
3 db Beamwidth-Azimuth (beam-width-azymut) | 15° |
Antenna type | Integrated |
Front-to-back insulation | >20 dB |
Cross-polarity | 15 dB |
Reviews
There are no reviews yet.